Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | Iec Elevators |
Capacity | 100 Kgs, 272 Kgs |
Speed Range | 0.32 M/S |
Application Industries | Self storage, Distribution Centers, Warehouses, Bungalows,Hotels, Factories, Car dealerships |
Operating Height | 30 feet, 10 feet, 20 feet, 25 feet, 15 feet |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Warranty | 12 Months |
Drive Technology | Gearles Traction |
Drive Type | AC |
Signalization | Simplexing |
Overloading Alarm | Available |
Door Style | Manual(Caged) |
Capacity(tons) | 0-0.5 ton |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Iec Elevators |
Material | Stainless Steel |
Capacity(kg) | 100, 150 |
Speed Range(m/s) | 0.32 m/s |
Application Industries | Self storage, Distribution Centers, Factories, Warehouses, Car dealerships |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Warranty | 12 Months |
Drive Technology | Geared Traction |
Drive Type | AC |
Signalization | Simplexing |
Overloading Alarm | Available |
Door Style | Manual(Caged) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 2-3 ton |
Maximum Load | 3000 |
Maximum speed | 1 |
Material | Stainless Steel |
Max Persons | 15, 13, 18, 26, 6 |
Number of Stops | 0-5, 5-10 |
Installation Provided | Yes |
AMC/After Sales Service | Required |
Warranty | 12 Months, Provided |
Maximum Rise | 15-20 m, 5-10 m, 0-5 m, 20-25 m, 10-15 m |
Door Style | Manual(Caged) |
Number of Floors | 1-4 |
Application Industries | Car dealerships |
Machine Room | Required |
Overloading Alarm | Available |
Drive Technology | Geared Traction |
Drive Type | AC |
Signalization | Simplexing |
Controls | Microprocessor |
Type of Elevators | Passenger Elevators |
Speed Range | 025.m/s to 0.5 m/s |
Rated Load | Rated Speed | Size of Elevator Car | Open Net Size | Size of Lift Well | Size of Machine Room | Height of Top Floor | Depth of Foundation |
kg | m/s | mm | mm | mm | mm | ≥mm | ≥mm |
100 | 0.35 | 700*700 | 700*800 | 1100*950 | 1100*950 | 3000 | 700 |
800*800 | 800*800 | 1200*1050 | 1200*1050 | 700 | |||
200 | 0.35 | 800*800 | 800*800 | 1200*1050 | 1200*1050 | 3000 | 700 |
900*900 | 900*1000 | 1300*1150 | 1300*1150 | 800 | |||
300 | 0.35 | 900*9000 | 900*1000 | 1300*1250 | 1300*1250 | 3000 | 800 |
1000*1000 | 1000*1150 | 1400*1350 | 1400*1350 | 900 | |||
400 | 0.35 | 1000*1000 | 1000*1150 | 1400*1350 | 1400*1350 | 3000 | 900 |
1100*1100 | 1100*1400 | 1500*1450 | 1500*1450 | 1000 | |||
500 | 0.35 | 1000*1100 | 1000*1150 | 1400*1350 | 1400*1350 | 3000 | 900 |
1100*1100 | 1100*1400 | 1500*1450 | 1500*1450 |
Explore More Products
© Impel Elemech Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited