Product Price :Get Latest Price
Product Details:Speed Range | 0.5 M/S to 1 M/s |
Max Persons | 13, 18, 6, 33 |
Number of Floors | 5-12, 1-4 |
Installation | Provided |
Machine Room | Required |
AMC/After Sales Service | Provided |
Maximum speed(m/s) | 1 M/s |
Drive Technology | Geared Traction |
Drive Type | AC |
Signalization | Simplexing |
Overloading Alarm | Available |
Door Style | Automatic |
Application | Stretcher Lift |
Brand | IEC Elevators |
Material | Stainless Steel |
Capacity | 340 Kgs to 2000 Kgs. |
Sr No. | Load | Type of Door | Car inside | Lift Shaft | Entrance | Machine Room | |||||
Persons | kg | A | B | C | D | E | K | L | M | ||
1 | 15 | 1020 | Manual | 950 | 2400 | 1750 | 2700 | 900 | 3000 | 4000 | 2700 |
2 | 15 | 1020 | Automatic | 950 | 2400 | 2000 | 3000 | 900 | 3500 | 4000 | 2700 |
3 | 20 | 1360 | Manual | 1300 | 2400 | 2150 | 2700 | 1200 | 3500 | 4000 | 2700 |
4 | 20 | 1360 | Automatic | 1300 | 2400 | 2200 | 3000 | 1000 | 4000 | 4000 | 2700 |
5 | 26 | 1768 | Manual | 1600 | 2400 | 2450 | 2700 | 1200 | 4000 | 4000 | 2700 |
6 | 26 | 1768 | Automatic | 1600 | 2400 | 2350 | 3000 | 1000 | 4200 | 4000 | 2700 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 1020 kgs to 2000 kgs |
Speed Range | 0.32 m/s to 1 m/s |
Model | Impel |
Application | Hospitals, Buildings |
Ac Voltage | 415 V |
Clear Door Opening | 700 mm, 800 mm, 900 mm, 1000 mm, 1200 mm, 1400 mm, |
Warranty | 1 YEAR |
Product Price :Get Latest Price
Product Details:Speed Range | 1 m/s |
Capacity | 544 kgs |
Type | TBJ1600/1.0-JX | TBJ1600/1.6-JX | |
Rated speed(m/s) | 1.0m/s | 1.6m/s | |
Car interior size(mm) | 1400*2500 | ||
Door opening width(mm) | Midsplit | 1000;1100 | |
Open side | 1200 | ||
Elevator shaft size(mm) | 2400*2900 | ||
Machine room size(mm) | 2900*3400 | ||
Top-level height(mm) | 4600 | 4700 | |
Depth of pit(mm) | 1700 |
Product Price :Get Latest Price
Backed by a team of skilled, qualified and well-trained professionals, we are involved in the manufacture and supply of Stretcher Elevator. Used for carrying stretcher along with a few people, the proffered compilation is extensively demanded among our valuable customers, across the globe. Proffered elevators are manufactured from supreme quality raw materials, procured from vendors.Capacity (kg) | No. of Persons | Speed (m/s) | Door Open Type | Entrance (JJ*HH)mm | Car Net Size (AA*BB)mm | Shaft Net Size | Machine Room Net Size | ||
(AH*BH) | PP | OH | W*D*H | ||||||
1600 | 21 | 1 | Center Opening | 1000*2100 | 1400*2400 | 2450*2850 | 1400 | 4200 | 2450*2850 |
1.5/1.75 | 1600 | 4400 | |||||||
1 | Two Panel Side Opening | 1200*2100 | 2350*2900 | 1400 | 4200 | 2350*2900 | |||
1.5/1.75 | 1600 | 4400 |
Explore More Products
© Impel Elemech Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited