Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Machine Room | With Machine Room |
Maximum Rise | 20-25m |
Installation Provided | Yes |
Brand | Iec Elevators |
Capacity | 6-8 persons, 2-4 persons, 8-10 persons, 4-6 persons, 10-12 persons |
Material | Mild Steel, Stainless Steel, Glass |
Door Style | Manual, Automatic |
Cabin finish | Glass, Stainless Steel |
Max Persons | 6 Persons |
Drive Technology | Geared Traction, Hydraulic, Gearless Traction |
Number of Floors | 1-4, 0-5,5-10, 5-12 |
Drive Type | AC |
Maximum Rise(m) | 10-15m, 0-5m, 20-25m, 15-20m, 5-10m |
Warranty | 12 Months |
AMC/After Sales Service | Provided |
Maximum Load | 340 kgs, 408 kgs, 544 kgs, 680 kgs,1020 kgs |
Signalization | Simplexing |
Condition | New |
Handrail | Provided |
Overloading Alarm | Provided |
Automatic Rescue Device | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Machine Room | With Machine Room |
Maximum Rise | 20-25m |
Installation Provided | Yes |
Brand | Iec Elevators |
Capacity | 6-8 persons, 10-12 persons, 8-10 persons, 4-6 persons, 2-4 persons |
Material | Mild Steel, Glass, Stainless steel |
Door Style | Automatic |
Max Persons | 6 Persons, 18, 15, 26, 6, 13 |
Cabin finish | Glass, Stainless Steel |
Number of Floors | 5-12, 1-4 |
Drive Technology | Geared Traction, Hydraulic, Gearless Traction |
Drive Type | AC, Hydraulic |
Maximum Rise(m) | 0-5m |
Warranty | 12 Months |
AMC/After Sales Service | Provided |
Maximum Load | 340 kgs, 408 kgs, 544 kgs, 680 kgs |
Area of Cabin | 0.95 sq mtr, 1.12 sq mtr, 1.44 sq mtr, 2.53 sq mtr, |
Signalization | Duplexing, Simplexing |
Condition | New |
Handrail | Provided |
Overloading Alarm | Provided |
Pit Depth | 1500 mm |
Automatic Rescue Device | Yes |
Number of Stops | 0-5, 5-10, 10-15 |
Maximum speed(m/s) | 0.32 m/s, 0.7 m/s, 1 m/s |
Sr No. | Load | Type of Door | Car Inside | Lift Shaft | Entrance | Machine Room | |||||
Persons | kg | A | B | C | D | E | K | L | M | ||
1 | 6 | 408 | Automatic | 1100 | 1000 | 1800 | 1680 | 800 | 2800 | 3675 | 2700 |
2 | 8 | 544 | Automatic | 1300 | 1100 | 1900 | 1900 | 800 | 2800 | 3675 | 2700 |
3 | 8 | 544 | Automatic | 1430 | 1000 | 1900 | 1680 | 800 | 2900 | 3675 | 2700 |
4 | 10 | 680 | Automatic | 1350 | 1300 | 1850 | 2000 | 800 | 2850 | 4000 | 2700 |
5 | 13 | 884 | Automatic | 2000 | 1100 | 2500 | 1850 | 900 | 3500 | 3850 | 2700 |
6 | 16 | 1088 | Automatic | 2000 | 1300 | 2500 | 2025 | 1000 | 3500 | 4000 | 2700 |
7 | 20 | 1360 | Automatic | 2000 | 1550 | 2500 | 2325 | 1000 | 3500 | 4250 | 2700 |
Product Price :Get Latest Price
We are a leading manufacturer and supplier of a highly durable range of Automatic Door Lifts. Our product range also comprises of Home Lifts and Passenger Lifts.The offered Lifts are precisely manufactured utilizing the finest quality raw material and latest technology. Offered Lifts known for a rigid body, fine finish, durability and reliability in the market. In addition to this, we offer these products in various specifications as per the requirements of our clients.Rated Loading Capacity | Rated Speed | Cab Size Width*Length | Width of Opening Door | Hoistway Size (Width*Length) | Machine Room Size | Height of Top | Height of Pit |
kg | m/s | mm | mm | mm | mm | mm | mm |
2000 | 0.5 | 1800*2300 | 1500*2200 | 2700*2900 | 3800*500 | 4500 | 1600 |
3000 | 0.5 | 2200*2600 | 1800*2200 | 3200*3200 | 4500*5000 | 4600 | 1600 |
5000 | 0.5 | 2500*3600 | 2000*2200 | 3900*4400 | 4500*6000 | 4800 | 1800 |
Explore More Products
© Impel Elemech Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited